| Title | YieldApprox annula returns in % | Time TakenApproximate time to start income | Investment | Note |
|---|---|---|---|---|
| Rental income | ‘2-4% | 1. very less | 5. Very High | Exit is difficult |
| FD | ‘6-8% | 1. very less | 5. Very High | |
| Commercial Property | ‘6% | 2. less | 5. Very High | |
| Stock Market | 10% | 2. less | 5. Very High | |
| Senior Citizen Saving Scheme | ‘8.2% | Limit of Rs 15 Lakh | ||
| Post Office Monthly Income Scheme | ‘5.5-7.6% | |||
| Bonds | 10-12% | 1. Very less | 5. Very High | |
| Nifty Bees and IETFs | 20% CAGR |
Leave a Reply